Home > Buy Now > Generators > Other Generators > Wind Power Generator --2KW
 


Qingdao Start International Trade Co.Ltd
 
icon Wind Power Generator
icon Solar Panal
icon Wind Solar Hybrid System

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Qingdao Start International Trade Co.Ltd
[China]
Address:
Hancheng Road,QingDao,China Qingdao Shandong China
Phone:
86-0532-13792813326
Contact name:
Ren Bao , manager
Inquire now










Qingdao Start International Trade Co.Ltd



 
Wind Power Generator

Wind Power Generator --2KW

Inquire now

Wind Power Generator --2KW

Click to enlarge image

 Origin China

model  200w 300w 400w 500w 600w 1000w 2000w 3000w 5000w 10kw 20kw 30kw 50kw
blade iameter 2.0m 2.2m  2.5m  2.7m 2.8m 3.2m 4.0m 4.5m 5.0m 8m 11m  12m 18m
r/min 400 400 400 400 400 360 300 240 200 160 120 100 75
rated speed 7(m/s) 7(m/s) 7(m/s) 7m/s 8m/s 8m/s 8m/s 9 m/s 10 m/s 10(m/s) 10(m/s) 12m/s 13m/s
rated power 200w 300w 400w 500w  600w 1000w 2000w 3000w 5000w 10kw 20kw 30kw 50kw
max power 300w 450w 600w 750w 900w 1500w 3000w 4500w 7500w 15kw 30kw 40kw 60kw
output voltage 24v 24v 24V 24V 24v 48v 72v/96v 120v 240v 360v 360v 360v. 360v.
start up wind speed 2.5(m/s) 2.5(m/s) 2.5(m/s)  2.5(m/s) 2.5(m/s)  3(m/s)  3(m/s) 3(m/s) 3(m/s) 3(m/s)  3(m/s)  3(m/s)  3(m/s) 
work speed 3-25(m/s) 3-25(m/s) 3-25(m/s) 3-25(m/s) 3-25(m/s) 3-25(m/s) 3-25(m/s) 3-30(m/s) 3-30(m/s) 3-30(m/s) 3-30(m/s) 3-30(m/s) 3-30(m/s)
security wind speed 40(m/s) 40(m/s)  40(m/s) 40(m/s)  40(m/s)  50(m/s) 50(m/s) 50(m/s) 50(m/s) 50(m/s) 50(m/s)  50(m/s)  50(m/s)
high of tower 6m 6m 6m 6m 6m 6m 6m 8m 9m 12m 15m 15m 18m
top quality except tower 35kg 35kg 40kg 45kg 45kg 60kg 90kg 120kg 220kg 480kg 600kg 750kg 1200kg



Inquire now